A
1   // version

COM OBJECT: x, y, max random displacement, fractional chance of use, heading, object

OBJ  0.15 0.05 0.01 0.95     0.0 American:residential:house small stucco
OBJ  0.35 0.05 0.01 0.95     0.0 American:residential:house big stucco
OBJ  0.45 0.05 0.01 0.95     0.0 American:residential:house garage brick
OBJ  0.55 0.05 0.01 0.95     0.0 American:residential:house garage stucco
OBJ  0.75 0.05 0.01 0.95     0.0 American:residential:house wing stucco
OBJ  0.85 0.05 0.01 0.95     0.0 American:residential:house garage wing brick
OBJ  0.95 0.05 0.01 0.95     0.0 American:residential:house garage wing stucco

OBJ  0.05 0.15 0.01 0.95     0.0 American:residential:house garage brick
OBJ  0.15 0.15 0.01 0.95     0.0 American:residential:house small stucco
OBJ  0.25 0.15 0.01 0.95     0.0 American:residential:house garage wing brick
OBJ  0.35 0.15 0.01 0.95     0.0 American:residential:house big brick
OBJ  0.45 0.15 0.01 0.95     0.0 American:residential:house wing brick
OBJ  0.65 0.15 0.01 0.95     0.0 American:residential:house garage wing stucco
OBJ  0.95 0.15 0.01 0.95     0.0 American:residential:house garage stucco

OBJ  0.05 0.25 0.01 0.95     0.0 American:residential:house garage stucco
OBJ  0.15 0.25 0.01 0.95     0.0 American:residential:house small brick
OBJ  0.55 0.25 0.01 0.95     0.0 American:residential:house cross wood
OBJ  0.95 0.25 0.01 0.95     0.0 American:residential:house garage wing stucco

OBJ  0.05 0.35 0.01 0.95     0.0 American:residential:house big stucco
OBJ  0.45 0.35 0.01 0.95     0.0 American:residential:house cross wood
OBJ  0.55 0.35 0.01 0.95     0.0 American:residential:house garage wing stucco
OBJ  0.85 0.35 0.01 0.95     0.0 American:residential:house cross wood
OBJ  0.95 0.35 0.01 0.95     0.0 American:residential:house garage brick

OBJ  0.05 0.45 0.01 0.95     0.0 American:residential:house garage brick
OBJ  0.25 0.45 0.01 0.95     0.0 American:residential:house small stucco
OBJ  0.35 0.45 0.01 0.95     0.0 American:residential:house wing stucco
OBJ  0.55 0.45 0.01 0.95     0.0 American:residential:house small brick
OBJ  0.65 0.45 0.01 0.95     0.0 American:residential:house garage wing brick
OBJ  0.85 0.45 0.01 0.95     0.0 American:residential:house big stucco

OBJ  0.05 0.55 0.01 0.95     0.0 American:residential:house big brick
OBJ  0.25 0.55 0.01 0.95     0.0 American:residential:house small stucco
OBJ  0.35 0.55 0.01 0.95     0.0 American:residential:house garage brick
OBJ  0.55 0.55 0.01 0.95     0.0 American:residential:house garage stucco
OBJ  0.75 0.55 0.01 0.95     0.0 American:residential:house garage wing brick
OBJ  0.95 0.55 0.01 0.95     0.0 American:residential:house cross wood

OBJ  0.05 0.65 0.01 0.95     0.0 American:residential:house garage brick
OBJ  0.45 0.65 0.01 0.95     0.0 American:residential:house small stucco
OBJ  0.55 0.65 0.01 0.95     0.0 American:residential:house cross wood
OBJ  0.85 0.65 0.01 0.95     0.0 American:residential:house big brick
OBJ  0.95 0.65 0.01 0.95     0.0 American:residential:house big stucco

OBJ  0.05 0.75 0.01 0.95     0.0 American:residential:house garage wing brick
OBJ  0.15 0.75 0.01 0.95     0.0 American:residential:house wing brick
OBJ  0.45 0.75 0.01 0.95     0.0 American:residential:house cross wood
OBJ  0.55 0.75 0.01 0.95     0.0 American:residential:house garage brick
OBJ  0.95 0.75 0.01 0.95     0.0 American:residential:house small wood

OBJ  0.15 0.85 0.01 0.95     0.0 American:residential:house small wood
OBJ  0.25 0.85 0.01 0.95     0.0 American:residential:house garage wing brick
OBJ  0.45 0.85 0.01 0.95     0.0 American:residential:house small stucco
OBJ  0.55 0.85 0.01 0.95     0.0 American:residential:house wing stucco
OBJ  0.65 0.85 0.01 0.95     0.0 American:residential:house garage wing stucco
OBJ  0.75 0.85 0.01 0.95     0.0 American:residential:house big brick
OBJ  0.85 0.85 0.01 0.95     0.0 American:residential:house big stucco

OBJ  0.05 0.95 0.01 0.95     0.0 American:residential:house wing brick
OBJ  0.15 0.95 0.01 0.95     0.0 American:residential:house garage brick
OBJ  0.25 0.95 0.01 0.95     0.0 American:residential:house garage wing brick
OBJ  0.45 0.95 0.01 0.95     0.0 American:residential:house wing stucco
OBJ  0.55 0.95 0.01 0.95     0.0 American:residential:house small wood
OBJ  0.65 0.95 0.01 0.95     0.0 American:residential:house small brick
OBJ  0.85 0.95 0.01 0.95     0.0 American:residential:house big stucco

COM TREE: x, y, max random displacement, fractional chance of use, treetype (any number 0 to 63 from bitmaps/world/trees)
TRE  0.30 0.30 0.15 1.00     41
TRE  0.30 0.30 0.15 1.00     41
TRE  0.30 0.30 0.15 1.00     41
TRE  0.30 0.30 0.15 1.00     41
TRE  0.30 0.30 0.15 1.00     41
TRE  0.30 0.30 0.15 1.00     41
TRE  0.30 0.30 0.15 1.00     41
TRE  0.30 0.30 0.15 1.00     41
TRE  0.30 0.30 0.15 1.00     41
TRE  0.30 0.30 0.15 1.00     41

TRE  0.30 0.70 0.15 1.00     41
TRE  0.30 0.70 0.15 1.00     41
TRE  0.30 0.70 0.15 1.00     41
TRE  0.30 0.70 0.15 1.00     41
TRE  0.30 0.70 0.15 1.00     41
TRE  0.30 0.70 0.15 1.00     41
TRE  0.30 0.70 0.15 1.00     41
TRE  0.30 0.70 0.15 1.00     41
TRE  0.30 0.70 0.15 1.00     41
TRE  0.30 0.70 0.15 1.00     41

TRE  0.70 0.30 0.15 1.00     41
TRE  0.70 0.30 0.15 1.00     41
TRE  0.70 0.30 0.15 1.00     41
TRE  0.70 0.30 0.15 1.00     41
TRE  0.70 0.30 0.15 1.00     41
TRE  0.70 0.30 0.15 1.00     41
TRE  0.70 0.30 0.15 1.00     41
TRE  0.70 0.30 0.15 1.00     41
TRE  0.70 0.30 0.15 1.00     41
TRE  0.70 0.30 0.15 1.00     41

TRE  0.70 0.70 0.15 1.00     41
TRE  0.70 0.70 0.15 1.00     41
TRE  0.70 0.70 0.15 1.00     41
TRE  0.70 0.70 0.15 1.00     41
TRE  0.70 0.70 0.15 1.00     41
TRE  0.70 0.70 0.15 1.00     41
TRE  0.70 0.70 0.15 1.00     41
TRE  0.70 0.70 0.15 1.00     41
TRE  0.70 0.70 0.15 1.00     41
TRE  0.70 0.70 0.15 1.00     41

COM LIGHT: x, y, max random displacement, fractional chance of use, y, r, g, b with standard object rules for traffic lights, strobes, flashing lights
LIT  0.05 0.50 0.01 1.00     8.0 10  8  4
LIT  0.15 0.50 0.01 1.00     8.0  4 10  6
LIT  0.25 0.50 0.01 1.00     8.0  4 10  6
LIT  0.35 0.50 0.01 1.00     8.0  4 10  6
LIT  0.45 0.50 0.01 1.00     8.0  4 10  6
LIT  0.55 0.50 0.01 1.00     8.0 10  8  4
LIT  0.65 0.50 0.01 1.00     8.0  4 10  6
LIT  0.75 0.50 0.01 1.00     8.0  4 10  6
LIT  0.85 0.50 0.01 1.00     8.0  4 10  6
LIT  0.95 0.50 0.01 1.00     8.0 10  8  4

LIT  0.50 0.05 0.01 1.00     8.0  4 10  6
LIT  0.50 0.15 0.01 1.00     8.0 10  8  4
LIT  0.50 0.25 0.01 1.00     8.0 10  8  4
LIT  0.50 0.35 0.01 1.00     8.0 10  8  4
LIT  0.50 0.45 0.01 1.00     8.0 10  8  4
LIT  0.50 0.55 0.01 1.00     8.0  4 10  6
LIT  0.50 0.65 0.01 1.00     8.0 10  8  4
LIT  0.50 0.75 0.01 1.00     8.0  4 10  6
LIT  0.50 0.85 0.01 1.00     8.0 10  8  4
LIT  0.50 0.95 0.01 1.00     8.0 10  8  4

COM ROAD SEGMENT FOR CAR TO TRAVEL: x, y, max random displacement, fractional chance of use

ROA  0.0957 0.0898 0.0 1.00	// outer road CW traffic
ROA  0.0957 0.9062 0.0 1.00
ROA  0.9062 0.9062 0.0 1.00
RET  0.9062 0.0898 0.0 1.00	// return to beginning

ROA  0.8926 0.1035 0.0 1.00	// outer road CCW traffic
ROA  0.8926 0.8906 0.0 1.00
ROA  0.1094 0.8906 0.0 1.00
RET  0.1094 0.1035 0.0 1.00	// return to beginning

END
